|
Transport Type | Port Start | Port End | Inbound | Outbound | Description/Comments |
6 (tcp) | 20 | 21 | false | true | FTP (File Transfer Protocol) |
6 (tcp) | 22 | 22 | true* | true | SSH Secure Shell |
6 (tcp) | 23 | 23 | false | true | Telnet |
6 (tcp) | 25 | 25 | false | true | SMTP (Sending Email) |
17 (udp) | 37 | 37 | false | true | Time (Internet Time Server) |
6 (tcp) | 53 | 53 | false | true | DNS (Domain Name Server) |
17 (udp) | 53 | 53 | false | true | DNS (Domain Name Server) |
6 (tcp) | 80 | 80 | true* | true | Web browsing (http) |
6 (tcp) | 110 | 110 | false | true | POP3 (Receiving Email) |
6 (tcp) | 119 | 119 | false | true | NNTP (Usenet news) |
17 (udp) | 123 | 123 | false | true | NTP (Network Time Protocol) |
6 (tcp) | 143 | 143 | false | true | IMAP (Email) |
6 (tcp) | 443 | 443 | false | true | Secure web sites (https) |
|
Transport Type | Port Start | Port End | Inbound | Outbound | Description/Comments |
1 | N/A | N/A | false | True | Ping |
6 (tcp) | 43 | 43 | false | True | WHOIS |
17 (udp) | 1900 | 1900 | false | true | uPnP (Universal Plug and Play) |
17 (udp) | 6277 | 6277 | false | true | DCC (used for SpamAssassin) |
|
Transport Type | Port Start | Port End | Inbound | Outbound | Description/Comments |
6 (tcp) | 1863 | 1863 | false | true | MSN Messenger |
6 (tcp) | 2000 | 2000 | false | true | Scarlet |
6 (tcp) | 5050 | 5050 | false | true | Yahoo Messenger (chat) |
6 (tcp) | 5100 | 5100 | true | true | Yahoo Messenger (WebCam) |
6 (tcp) | 5190 | 5190 | false | true | AOL AIM |
6 (tcp) | 6660 | 6669 | false | true | IRC |
|
Transport Type | Port Start | Port End | Inbound | Outbound | Description/Comments |
17 (udp) | 88 | 88 | false | True | Xbox live |
6 (tcp) | 3074 | 3074 | false | True | Xbox live |
17 (udp) | 3074 | 3074 | false | True | Xbox live |
|
Transport Type | Port Start | Port End | Inbound | Outbound | Description/Comments |
17 (udp) | 1200 | 1200 | false | true | Steam (Half Life 2) |
6 (tcp) | 6112 | 6112 | true | true | Total Annihilation ? |
17 (udp) | 27000 | 27015 | false | true | Steam (Half Life 2) |
6 (tcp) | 27030 | 27039 | false | true | Steam (Half Life 2) |
17 (udp) | 27960 | 27960 | true | true | Total Annihilation ? |
17 (udp) | 29060 | 29062 | false | true | Jedi Academy |
17 (udp) | 29070 | 29081 | false | true | Jedi Academy |
|
Transport Type | Port Start | Port End | Inbound | Outbound | Description/Comments |
6 (tcp) | 1067 | 1067 | false | true | Apple iTunes (RadioKAOS) |
17 (udp) | 5164 | 5164 | false | true | ScarletAmp |
6 (tcp) | 20028 | 20899 | false | true | Apple iTunes (Circle of Souls Pagan Radio) |
For a more comprehensive list of ports, see http://www.iana.org/assignments/port-numbers.
* You only require inbound ports to be open if you are running your own servers on these ports. Otherwise they should be blocked. See the NAT pages for more info.